| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | G2 M TRANSITION%REACTOME DATABASE ID RELEASE 96%69275 |
| Enrichment Score (ES) | 0.59831655 |
| Normalized Enrichment Score (NES) | 2.0546145 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0018811212 |
| FWER p-Value | 0.02 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PSMD2 | 66 | 11.354 | 0.0574 | Yes |
| 2 | TUBB | 208 | 7.633 | 0.0905 | Yes |
| 3 | CSNK1E | 536 | 4.642 | 0.0972 | Yes |
| 4 | PLK4 | 604 | 4.326 | 0.1167 | Yes |
| 5 | TPX2 | 642 | 4.171 | 0.1371 | Yes |
| 6 | PPME1 | 663 | 4.094 | 0.1580 | Yes |
| 7 | YWHAG | 753 | 3.814 | 0.1735 | Yes |
| 8 | FBXL18 | 758 | 3.790 | 0.1936 | Yes |
| 9 | FOXM1 | 785 | 3.718 | 0.2122 | Yes |
| 10 | PHLDA1 | 961 | 3.298 | 0.2201 | Yes |
| 11 | CDK2 | 976 | 3.265 | 0.2369 | Yes |
| 12 | MYBL2 | 1035 | 3.158 | 0.2506 | Yes |
| 13 | CCNB1 | 1076 | 3.072 | 0.2649 | Yes |
| 14 | PSMD14 | 1090 | 3.045 | 0.2806 | Yes |
| 15 | MNAT1 | 1149 | 2.943 | 0.2932 | Yes |
| 16 | HJURP | 1156 | 2.935 | 0.3086 | Yes |
| 17 | HMMR | 1209 | 2.834 | 0.3209 | Yes |
| 18 | CEP250 | 1424 | 2.504 | 0.3224 | Yes |
| 19 | CCNB2 | 1456 | 2.462 | 0.3339 | Yes |
| 20 | DYNC1I2 | 1502 | 2.386 | 0.3442 | Yes |
| 21 | CETN2 | 1505 | 2.380 | 0.3569 | Yes |
| 22 | PPP1CB | 1519 | 2.353 | 0.3689 | Yes |
| 23 | HAUS5 | 1549 | 2.321 | 0.3797 | Yes |
| 24 | PLK1 | 1658 | 2.202 | 0.3855 | Yes |
| 25 | DYNC1H1 | 1707 | 2.144 | 0.3944 | Yes |
| 26 | TUBA1A | 1802 | 2.064 | 0.4002 | Yes |
| 27 | PSMD7 | 1890 | 1.986 | 0.4060 | Yes |
| 28 | CLASP1 | 1941 | 1.938 | 0.4136 | Yes |
| 29 | PSMA7 | 1948 | 1.930 | 0.4237 | Yes |
| 30 | NME7 | 1967 | 1.913 | 0.4330 | Yes |
| 31 | XPO1 | 1968 | 1.912 | 0.4432 | Yes |
| 32 | CKAP5 | 1981 | 1.899 | 0.4528 | Yes |
| 33 | PSMB2 | 1988 | 1.891 | 0.4626 | Yes |
| 34 | CCNA2 | 2090 | 1.806 | 0.4667 | Yes |
| 35 | ODF2 | 2117 | 1.786 | 0.4748 | Yes |
| 36 | AURKA | 2154 | 1.763 | 0.4823 | Yes |
| 37 | PSMA1 | 2236 | 1.704 | 0.4869 | Yes |
| 38 | CEP63 | 2258 | 1.694 | 0.4949 | Yes |
| 39 | PSMD11 | 2302 | 1.658 | 0.5014 | Yes |
| 40 | CEP78 | 2418 | 1.584 | 0.5034 | Yes |
| 41 | PSMD12 | 2441 | 1.574 | 0.5107 | Yes |
| 42 | NEK2 | 2446 | 1.571 | 0.5189 | Yes |
| 43 | PSMC3 | 2448 | 1.571 | 0.5273 | Yes |
| 44 | UBC | 2489 | 1.548 | 0.5334 | Yes |
| 45 | PKMYT1 | 2552 | 1.513 | 0.5380 | Yes |
| 46 | CDK5RAP2 | 2592 | 1.488 | 0.5439 | Yes |
| 47 | CENPF | 2616 | 1.475 | 0.5505 | Yes |
| 48 | RBX1 | 2795 | 1.383 | 0.5480 | Yes |
| 49 | HSP90AB1 | 2871 | 1.342 | 0.5510 | Yes |
| 50 | CCNA1 | 2965 | 1.298 | 0.5528 | Yes |
| 51 | FBXL7 | 3054 | 1.248 | 0.5546 | Yes |
| 52 | DCTN2 | 3069 | 1.242 | 0.5605 | Yes |
| 53 | MAPRE1 | 3143 | 1.212 | 0.5629 | Yes |
| 54 | HAUS6 | 3195 | 1.186 | 0.5664 | Yes |
| 55 | HSP90AA1 | 3268 | 1.153 | 0.5686 | Yes |
| 56 | NDE1 | 3301 | 1.138 | 0.5729 | Yes |
| 57 | HAUS2 | 3313 | 1.133 | 0.5784 | Yes |
| 58 | TUBGCP5 | 3350 | 1.121 | 0.5824 | Yes |
| 59 | TUBA4A | 3372 | 1.116 | 0.5872 | Yes |
| 60 | PSMB5 | 3376 | 1.113 | 0.5931 | Yes |
| 61 | PSMA6 | 3417 | 1.098 | 0.5967 | Yes |
| 62 | CDK1 | 3492 | 1.065 | 0.5983 | Yes |
| 63 | PPP2R2A | 3740 | 0.965 | 0.5897 | No |
| 64 | PSMB7 | 3974 | 0.872 | 0.5813 | No |
| 65 | GTSE1 | 4023 | 0.859 | 0.5833 | No |
| 66 | CSNK1D | 4101 | 0.825 | 0.5834 | No |
| 67 | PRKACA | 4163 | 0.806 | 0.5843 | No |
| 68 | NEDD1 | 4325 | 0.757 | 0.5794 | No |
| 69 | RBBP4 | 4514 | 0.695 | 0.5726 | No |
| 70 | LIN37 | 4887 | 0.596 | 0.5550 | No |
| 71 | ACTR1A | 4928 | 0.586 | 0.5559 | No |
| 72 | WEE1 | 5069 | 0.558 | 0.5511 | No |
| 73 | PSMA2 | 5298 | 0.503 | 0.5410 | No |
| 74 | PSMC1 | 5307 | 0.501 | 0.5433 | No |
| 75 | CEP70 | 5313 | 0.500 | 0.5457 | No |
| 76 | ALMS1 | 5445 | 0.471 | 0.5409 | No |
| 77 | CDC25C | 5478 | 0.464 | 0.5416 | No |
| 78 | NINL | 5586 | 0.440 | 0.5380 | No |
| 79 | YWHAE | 5731 | 0.407 | 0.5321 | No |
| 80 | PSMD8 | 5752 | 0.402 | 0.5331 | No |
| 81 | CDC25A | 5867 | 0.383 | 0.5288 | No |
| 82 | PSMC2 | 5885 | 0.380 | 0.5299 | No |
| 83 | TUBG2 | 5943 | 0.370 | 0.5287 | No |
| 84 | LIN54 | 6058 | 0.346 | 0.5242 | No |
| 85 | CEP135 | 6167 | 0.328 | 0.5199 | No |
| 86 | LIN52 | 6207 | 0.322 | 0.5195 | No |
| 87 | TP53 | 6367 | 0.297 | 0.5122 | No |
| 88 | CDC25B | 6368 | 0.297 | 0.5138 | No |
| 89 | PCNT | 6472 | 0.280 | 0.5095 | No |
| 90 | DCTN3 | 6499 | 0.277 | 0.5095 | No |
| 91 | TUBG1 | 6533 | 0.272 | 0.5092 | No |
| 92 | PSMD13 | 6734 | 0.246 | 0.4993 | No |
| 93 | ADRM1 | 6737 | 0.245 | 0.5005 | No |
| 94 | PSMA4 | 6797 | 0.237 | 0.4985 | No |
| 95 | CUL1 | 6814 | 0.236 | 0.4989 | No |
| 96 | PSMC6 | 6967 | 0.213 | 0.4915 | No |
| 97 | LCMT1 | 7011 | 0.206 | 0.4902 | No |
| 98 | PAFAH1B1 | 7294 | 0.170 | 0.4753 | No |
| 99 | PPP2CB | 7314 | 0.168 | 0.4752 | No |
| 100 | TUBGCP2 | 7368 | 0.160 | 0.4731 | No |
| 101 | PSMD3 | 7435 | 0.151 | 0.4702 | No |
| 102 | PPP2R1A | 7605 | 0.130 | 0.4614 | No |
| 103 | CCNH | 7664 | 0.123 | 0.4588 | No |
| 104 | SDCCAG8 | 7818 | 0.107 | 0.4509 | No |
| 105 | PPP2CA | 8037 | 0.087 | 0.4391 | No |
| 106 | PSMA3 | 8053 | 0.086 | 0.4388 | No |
| 107 | RPS27A | 8359 | 0.056 | 0.4220 | No |
| 108 | HAUS4 | 8377 | 0.054 | 0.4213 | No |
| 109 | CEP152 | 8384 | 0.054 | 0.4213 | No |
| 110 | DYNLL1 | 8464 | 0.047 | 0.4171 | No |
| 111 | PSMC4 | 8478 | 0.046 | 0.4166 | No |
| 112 | PSMB6 | 8503 | 0.044 | 0.4155 | No |
| 113 | CDK7 | 8766 | 0.016 | 0.4010 | No |
| 114 | HAUS8 | 8824 | 0.009 | 0.3978 | No |
| 115 | PSMC5 | 8836 | 0.008 | 0.3973 | No |
| 116 | SKP1 | 8856 | 0.006 | 0.3962 | No |
| 117 | HAUS3 | 8936 | -0.001 | 0.3918 | No |
| 118 | FKBPL | 9113 | -0.019 | 0.3821 | No |
| 119 | CEP164 | 9127 | -0.020 | 0.3814 | No |
| 120 | EP300 | 9289 | -0.034 | 0.3726 | No |
| 121 | PPP2R3B | 9652 | -0.070 | 0.3527 | No |
| 122 | HAUS1 | 9857 | -0.096 | 0.3418 | No |
| 123 | PRKAR2B | 9868 | -0.097 | 0.3418 | No |
| 124 | TUBGCP6 | 9962 | -0.107 | 0.3372 | No |
| 125 | PPP1R12A | 9998 | -0.112 | 0.3358 | No |
| 126 | PSMD6 | 10345 | -0.156 | 0.3173 | No |
| 127 | PSMB3 | 10388 | -0.162 | 0.3158 | No |
| 128 | CEP290 | 10389 | -0.162 | 0.3167 | No |
| 129 | PSMD1 | 10589 | -0.188 | 0.3066 | No |
| 130 | OPTN | 10611 | -0.191 | 0.3064 | No |
| 131 | PSMB4 | 10737 | -0.209 | 0.3006 | No |
| 132 | CEP192 | 10754 | -0.211 | 0.3008 | No |
| 133 | FZR1 | 10997 | -0.246 | 0.2886 | No |
| 134 | PSMA5 | 11175 | -0.271 | 0.2801 | No |
| 135 | TUBGCP3 | 11231 | -0.280 | 0.2786 | No |
| 136 | AKAP9 | 11306 | -0.291 | 0.2760 | No |
| 137 | RAB8A | 11324 | -0.294 | 0.2766 | No |
| 138 | TUBGCP4 | 11329 | -0.296 | 0.2780 | No |
| 139 | CDKN1A | 11370 | -0.303 | 0.2774 | No |
| 140 | FBXW11 | 11628 | -0.344 | 0.2648 | No |
| 141 | PCM1 | 11710 | -0.360 | 0.2623 | No |
| 142 | PSMB1 | 11762 | -0.373 | 0.2614 | No |
| 143 | PPP2R1B | 12139 | -0.445 | 0.2428 | No |
| 144 | CEP76 | 12610 | -0.549 | 0.2194 | No |
| 145 | LIN9 | 12670 | -0.562 | 0.2191 | No |
| 146 | BTRC | 12676 | -0.565 | 0.2219 | No |
| 147 | UBA52 | 12867 | -0.609 | 0.2145 | No |
| 148 | CDK11A | 13331 | -0.724 | 0.1925 | No |
| 149 | HAUS7 | 13415 | -0.743 | 0.1919 | No |
| 150 | SSNA1 | 14362 | -1.066 | 0.1447 | No |
| 151 | SFI1 | 14775 | -1.253 | 0.1284 | No |
| 152 | CEP57 | 15281 | -1.527 | 0.1083 | No |
| 153 | UBB | 15321 | -1.549 | 0.1145 | No |
| 154 | OFD1 | 15558 | -1.708 | 0.1105 | No |
| 155 | CDK11B | 15889 | -1.975 | 0.1026 | No |
| 156 | CEP72 | 16766 | -3.172 | 0.0707 | No |
